Point 44 Property Information
|
Lot Reference | Price | Acre. (Sq Foot) | Water Frontage | Water View/Access |
|---|---|---|---|---|
| 1 | 1.19 (51,900) | 418 ft | - | |
| 2 | 1.50 (65,300) | 175 ft | - | |
| 3 | 295,000 | 1.51 (65,800) | 149 ft | - |
| 4 | 295,000 | 2.28 (99,300) | 94 ft | - |
| 5 | 129,000 | 1.165 (50,750) | - | |
| 6 | 149,000 | 1.203 (52,415) | - | |
| 7 | 129,000 | 1.408 (61,324) | - | |
| 8 | 1.1598 (69,598) | - | ||
| 9 | 129,000 | 1.805 (78,625) | - | |
| 10 | 149,000 | 2.924 (127,352) | - |


